Berack96 7739878a2c MLP works
- fixed wrong loss function
- fixed rand init
- fixed learning rate
2024-08-12 18:47:29 +02:00
2024-06-07 10:29:56 +02:00
2024-06-11 16:30:59 +02:00
2024-08-12 18:47:29 +02:00
2024-04-17 20:37:41 +02:00
2024-04-17 18:47:44 +02:00
2024-04-17 20:37:41 +02:00
2024-04-28 19:32:43 +02:00

UPO Machine Learning

Project for done using Python 3.10.8

Description
Progetto per Machine Learning e Deep Learning https://www.dir.uniupo.it/course/view.php?id=18423
Readme BSD-3-Clause 48 MiB
Languages
Jupyter Notebook 99.2%
Python 0.8%