Berack96 3a4e07afc8 Refactor Dataset
- better finalize function
- support for one-hot-encoding
2024-05-02 14:19:23 +02:00
2024-04-28 19:32:43 +02:00
2024-04-22 20:39:41 +02:00
2024-05-02 14:19:23 +02:00
2024-04-17 20:37:41 +02:00
2024-04-17 18:47:44 +02:00
2024-04-17 20:37:41 +02:00
2024-04-28 19:32:43 +02:00

UPO Machine Learning

Project for done using Python 3.10.8

Description
Progetto per Machine Learning e Deep Learning https://www.dir.uniupo.it/course/view.php?id=18423
Readme BSD-3-Clause 48 MiB
Languages
Jupyter Notebook 99.2%
Python 0.8%