Files
upo-app-agents/resources/cryptos.csv

9571 lines
1.0 MiB
Raw Blame History

This file contains invisible Unicode characters
This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
Symbol,Name,Price,Change,Change %,Market Cap,Volume,Volume In Currency (24hr),Total Volume All Currencies (24hr),Circulating Supply,52 Wk Change %,52 Wk Range
BTC-USD,Bitcoin USD,"111,269.41 -1,277.88 (-1.14%)",-1277.88,-1.14%,2.218T,72.374B,72.374B,72.374B,19.934M,+67.83%,"65,188.04 126,198.07"
ETH-USD,Ethereum USD,"4,041.66 -110.84 (-2.67%)",-110.84,-2.67%,487.824B,44.979B,44.979B,44.979B,120.699M,+58.41%,"1,386.80 4,953.73"
USDT-USD,Tether USDt USD,1.0004 -0.0003 (-0.03%),-0.0003,-0.03%,181.404B,166.706B,166.706B,166.706B,181.33B,+0.09%,1.00 1.01
BNB-USD,BNB USD,"1,181.62 -9.19 (-0.77%)",-9.19,-0.77%,164.46B,5.431B,5.431B,5.431B,139.181M,+104.56%,"509.84 1,370.55"
XRP-USD,XRP USD,2.4334 -0.0699 (-2.79%),-0.0699,-2.79%,145.8B,5.776B,5.776B,5.776B,59.916B,+360.89%,0.49 3.65
SOL-USD,Solana USD,194.43 -11.59 (-5.62%),-11.59,-5.62%,106.316B,9.477B,9.477B,9.477B,546.824M,+34.69%,96.59 294.33
USDC-USD,USD Coin USD,0.999816 -0.000308 (-0.03%),-0.000308,-0.03%,76.077B,20.593B,20.593B,20.593B,76.091B,+0.02%,1.00 1.00
STETH-USD,Lido Staked ETH USD,"4,038.60 -113.12 (-2.72%)",-113.12,-2.72%,34.308B,74.435M,74.435M,74.435M,8.495M,+58.59%,"1,390.95 4,939.70"
TRX-USD,TRON USD,0.322677 +0.001950 (+0.61%),0.00195,+0.61%,30.546B,1.189B,1.189B,1.189B,94.666B,+98.99%,0.16 0.44
DOGE-USD,Dogecoin USD,0.198634 -0.005401 (-2.65%),-0.005401,-2.65%,30.068B,3.045B,3.045B,3.045B,151.373B,+57.75%,0.11 0.48
WTRX-USD,Wrapped TRON USD,0.322021 +0.001337 (+0.42%),0.001337,+0.42%,28.152B,1.429M,1.429M,1.429M,87.423B,+98.55%,0.16 0.44
ADA-USD,Cardano USD,0.675115 -0.024091 (-3.45%),-0.024091,-3.45%,24.192B,1.153B,1.153B,1.153B,35.835B,+103.97%,0.32 1.32
WSTETH-USD,Lido wstETH USD,"4,883.02 -161.65 (-3.20%)",-161.65,-3.20%,16.225B,10.745M,10.745M,10.745M,3.323M,+62.91%,"1,697.57 5,962.78"
WBETH-USD,Wrapped Beacon ETH USD,"4,361.27 -117.25 (-2.62%)",-117.25,-2.62%,14.236B,30.359M,30.359M,30.359M,3.264M,+62.30%,"767.51 5,333.27"
WBTC-USD,Wrapped Bitcoin USD,"111,128.09 -1,500.33 (-1.33%)",-1500.33,-1.33%,14.132B,356.745M,356.745M,356.745M,127165,+68.55%,"65,293.43 125,777.45"
WETH-USD,WETH USD,"4,021.71 -134.77 (-3.24%)",-134.77,-3.24%,13.575B,2.121B,2.121B,2.121B,3.375M,+58.53%,"1,418.49 4,939.42"
HYPE32196-USD,Hyperliquid USD,38.25 -2.42 (-5.96%),-2.42,-5.96%,12.879B,537.586M,537.586M,537.586M,336.685M,+549.85%,3.20 59.39
USDE29470-USD,Ethena USDe USD,0.999893 -0.000286 (-0.03%),-0.000286,-0.03%,12.476B,394.587M,394.587M,394.587M,12.477B,+0.11%,0.99 1.01
LINK-USD,Chainlink USD,18.26 -0.63 (-3.34%),-0.63,-3.34%,12.382B,855.414M,855.414M,855.414M,678.1M,+73.42%,10.11 30.81
WEETH-USD,Wrapped eETH USD,"4,355.39 -119.70 (-2.67%)",-119.7,-2.67%,10.816B,14.825M,14.825M,14.825M,2.483M,+62.93%,"1,500.47 5,298.91"
BCH-USD,Bitcoin Cash USD,526.65 -11.49 (-2.13%),-11.49,-2.13%,10.501B,339.426M,339.426M,339.426M,19.94M,+45.91%,250.79 650.36
XLM-USD,Stellar USD,0.327508 -0.009801 (-2.91%),-0.009801,-2.91%,10.485B,267.273M,267.273M,267.273M,32.015B,+255.30%,0.09 0.63
AETHWETH-USD,Aave Ethereum WETH USD,"4,033.32 -115.38 (-2.78%)",-115.38,-2.78%,9.959B,43090,43090,43090,2.469M,+65.24%,"2,116.12 4,953.37"
SUI20947-USD,Sui USD,2.6903 -0.1316 (-4.66%),-0.1316,-4.66%,9.754B,1.297B,1.297B,1.297B,3.626B,+39.56%,0.95 5.35
AVAX-USD,Avalanche USD,22.11 -0.74 (-3.22%),-0.74,-3.22%,9.427B,682.413M,682.413M,682.413M,426.341M,-16.47%,10.64 55.70
LEO-USD,UNUS SED LEO USD,9.6458 -0.0155 (-0.16%),-0.0155,-0.16%,8.897B,1.705M,1.705M,1.705M,922.418M,+57.95%,5.85 10.01
USDS33039-USD,USDS USD,1.0000 +0.0003 (+0.03%),0.0003,+0.03%,8.224B,4.262M,4.262M,4.262M,8.224B,+9.86%,0.91 1.21
HBAR-USD,Hedera USD,0.181292 -0.008123 (-4.29%),-0.008123,-4.29%,7.688B,278.617M,278.617M,278.617M,42.405B,+272.40%,0.04 0.40
LTC-USD,Litecoin USD,95.22 -2.61 (-2.67%),-2.61,-2.67%,7.276B,792.867M,792.867M,792.867M,76.413M,+33.85%,63.75 146.61
CBBTC32994-USD,Coinbase Wrapped BTC USD,"110,784.32 -1,857.55 (-1.65%)",-1857.55,-1.65%,7.258B,555.899M,555.899M,555.899M,65512,+67.85%,"65,644.69 125,739.63"
BTCB-USD,Bitcoin BEP2 USD,"111,240.52 -1,297.58 (-1.15%)",-1297.58,-1.15%,7.255B,153.646M,153.646M,153.646M,65216,+68.42%,"65,474.15 126,009.90"
AETHUSDT-USD,Aave Ethereum USDT USD,1.0006 -0.0001 (-0.01%),-0.0001,-0.01%,6.224B,53.429M,53.429M,53.429M,6.22B,+0.14%,0.97 1.01
SHIB-USD,Shiba Inu USD,0.000010 -0.000000 (-3.18%),-0.0,-3.18%,6.11B,182.168M,182.168M,182.168M,589.246T,-38.89%,0.00 0.00
MNT27075-USD,Mantle USD,1.8382 -0.0970 (-5.01%),-0.097,-5.01%,5.979B,403.976M,403.976M,403.976M,3.253B,+222.69%,0.54 2.85
XMR-USD,Monero USD,319.29 -4.22 (-1.31%),-4.22,-1.31%,5.89B,209.019M,209.019M,209.019M,18.447M,+98.21%,140.72 420.38
SUSDE-USD,Ethena Staked USDe USD,1.1990 -0.0000 (-0.00%),-0.0,-0.00%,5.697B,19.422M,19.422M,19.422M,4.751B,+8.41%,1.11 1.26
TON11419-USD,Toncoin USD,2.2616 -0.0482 (-2.09%),-0.0482,-2.09%,5.698B,188.334M,188.334M,188.334M,2.519B,-55.51%,0.68 7.20
CRO-USD,Cronos USD,0.157840 -0.008589 (-5.16%),-0.008589,-5.16%,5.506B,36.949M,36.949M,36.949M,34.881B,+110.76%,0.07 0.39
DAI-USD,Dai USD,1.0001 +0.0001 (+0.01%),0.0001,+0.01%,5.366B,144.488M,144.488M,144.488M,5.365B,+0.00%,1.00 1.01
DOT-USD,Polkadot USD,3.1695 -0.1010 (-3.09%),-0.101,-3.09%,5.158B,340.804M,340.804M,340.804M,1.627B,-22.40%,1.41 11.60
COAI38489-USD,ChainOpera AI USD,23.06 +6.37 (+38.14%),6.37,+38.14%,4.334B,310.447M,310.447M,310.447M,188M,"+4,037.13%",0.14 44.90
UNI7083-USD,Uniswap USD,6.6253 -0.1838 (-2.70%),-0.1838,-2.70%,4.176B,290.547M,290.547M,290.547M,630.33M,-7.00%,2.88 19.39
TAO22974-USD,Bittensor USD,398.88 -42.71 (-9.67%),-42.71,-9.67%,4.028B,457.946M,457.946M,457.946M,10.1M,-20.36%,162.11 741.29
ZEC-USD,Zcash USD,234.18 -34.90 (-12.97%),-34.9,-12.97%,3.809B,596.613M,596.613M,596.613M,16.265M,+585.40%,26.14 297.01
OKB-USD,OKB USD,177.64 -3.68 (-2.03%),-3.68,-2.03%,3.73B,119.433M,119.433M,119.433M,21M,+344.94%,37.02 257.03
AAVE-USD,Aave USD,242.91 -13.56 (-5.29%),-13.56,-5.29%,3.706B,370.338M,370.338M,370.338M,15.256M,+67.03%,109.73 399.07
WLFI33251-USD,World Liberty Financial USD,0.142471 -0.002085 (-1.44%),-0.002085,-1.44%,3.499B,215.691M,215.691M,215.691M,24.563B,-38.19%,0.09 0.46
BGB-USD,Bitget Token USD,4.8018 -0.0640 (-1.32%),-0.064,-1.32%,3.345B,233.665M,233.665M,233.665M,696.607M,+342.05%,1.09 8.49
ENA-USD,Ethena USD,0.439204 -0.012724 (-2.82%),-0.012724,-2.82%,3.143B,441.84M,441.84M,441.84M,7.156B,+16.86%,0.19 1.33
PEPE24478-USD,Pepe USD,0.00000719 -0.00000034 (-4.58%),-3.4e-07,-4.58%,3.025B,552.873M,552.873M,552.873M,420.69T,-20.00%,0.00 0.00
NEAR-USD,NEAR Protocol USD,2.3464 -0.1026 (-4.19%),-0.1026,-4.19%,2.933B,275.065M,275.065M,275.065M,1.25B,-48.28%,1.75 8.24
JITOSOL-USD,Jito Staked SOL USD,239.99 -14.35 (-5.64%),-14.35,-5.64%,2.807B,57.828M,57.828M,57.828M,11.696M,+45.42%,114.16 340.10
USD136148-USD,World Liberty Financial USD USD,1.0002 +0.0001 (+0.01%),0.0001,+0.01%,2.689B,471.213M,471.213M,471.213M,2.689B,+0.10%,0.99 1.01
PYUSD-USD,PayPal USD USD,0.999979 +0.000230 (+0.02%),0.00023,+0.02%,2.643B,239.731M,239.731M,239.731M,2.643B,+0.00%,0.99 1.00
ASTER36341-USD,Aster USD,1.2710 -0.1982 (-13.49%),-0.1982,-13.49%,2.564B,1.149B,1.149B,1.149B,2.018B,+287.85%,0.08 2.42
ETC-USD,Ethereum Classic USD,16.43 -0.43 (-2.53%),-0.43,-2.53%,2.529B,121.553M,121.553M,121.553M,153.931M,-11.26%,10.24 39.92
APT21794-USD,Aptos USD,3.4862 -0.1699 (-4.65%),-0.1699,-4.65%,2.5B,168.199M,168.199M,168.199M,717.054M,-62.78%,2.22 15.29
ONDO-USD,Ondo USD,0.766458 -0.033914 (-4.24%),-0.033914,-4.24%,2.421B,171.155M,171.155M,171.155M,3.159B,+12.38%,0.33 2.14
JLP-USD,Jupiter Perps LP USD,5.4927 -0.1466 (-2.60%),-0.1466,-2.60%,2.188B,51.392M,51.392M,51.392M,398.365M,+65.92%,3.06 6.00
USDF35721-USD,Falcon USD USD,0.996881 -0.000542 (-0.05%),-0.000542,-0.05%,2.141B,4.073M,4.073M,4.073M,2.148B,-0.22%,0.91 1.02
WLD-USD,Worldcoin USD,0.945054 -0.011958 (-1.25%),-0.011958,-1.25%,2.094B,205.34M,205.34M,205.34M,2.215B,-54.80%,0.36 4.17
POL28321-USD,Polygon (prev. MATIC) USD,0.196700 -0.004224 (-2.10%),-0.004224,-2.10%,2.069B,151.167M,151.167M,151.167M,10.519B,-44.69%,0.13 0.76
M35491-USD,MemeCore USD,1.9870 +0.0042 (+0.21%),0.0042,+0.21%,2.065B,13.136M,13.136M,13.136M,1.04B,"+3,596.82%",0.04 2.96
IP-USD,Story USD,6.0393 -0.6178 (-9.28%),-0.6178,-9.28%,1.941B,124.534M,124.534M,124.534M,321.385M,+14.15%,1.62 14.89
WBNB-USD,Wrapped BNB USD,"1,181.42 -8.37 (-0.70%)",-8.37,-0.70%,1.87B,1.724B,1.724B,1.724B,1.583M,+105.47%,"512.55 1,369.30"
BNSOL-USD,Binance Staked SOL USD,208.91 -12.28 (-5.55%),-12.28,-5.55%,1.855B,8.019M,8.019M,8.019M,8.879M,+44.01%,54.10 301.28
KCS-USD,KuCoin Token USD,14.19 -0.18 (-1.25%),-0.18,-1.25%,1.842B,9.661M,9.661M,9.661M,129.776M,+62.55%,7.20 16.23
USDTB34691-USD,Ethena Labs (USDtb) USD,1.0000 -0.0002 (-0.02%),-0.0002,-0.02%,1.829B,2.3M,2.3M,2.3M,1.829B,-0.02%,1.00 1.00
RETH-USD,Rocket Pool ETH USD,"4,599.52 -150.19 (-3.16%)",-150.19,-3.16%,1.818B,2.115M,2.115M,2.115M,395299,+61.86%,"1,591.74 5,615.23"
ICP-USD,Internet Computer USD,3.3731 -0.1123 (-3.22%),-0.1123,-3.22%,1.819B,98.838M,98.838M,98.838M,539.219M,-53.81%,1.98 15.56
ARB11841-USD,Arbitrum USD,0.329318 -0.011994 (-3.51%),-0.011994,-3.51%,1.78B,271.079M,271.079M,271.079M,5.404B,-37.18%,0.14 1.24
PI35697-USD,Pi USD,0.209337 -0.006522 (-3.02%),-0.006522,-3.02%,1.732B,28.418M,28.418M,28.418M,8.275B,-73.72%,0.16 1.62
ALGO-USD,Algorand USD,0.196956 -0.007842 (-3.83%),-0.007842,-3.83%,1.735B,104.191M,104.191M,104.191M,8.811B,+71.61%,0.11 0.60
RSETH-USD,Kelp DAO Restaked ETH USD,"4,230.94 -153.66 (-3.50%)",-153.66,-3.50%,1.596B,475598,475598,475598,377109,+62.42%,"1,475.86 5,082.03"
ATOM-USD,Cosmos USD,3.3728 -0.0761 (-2.21%),-0.0761,-2.21%,1.596B,109.713M,109.713M,109.713M,473.195M,-19.17%,2.01 10.64
BBTC31369-USD,BounceBit BTC USD,"110,311.71 0.00 (0.00%)",0.0,0.00%,1.588B,1346,1346,1346,14399,+64.97%,"64,236.99 125,124.31"
VET-USD,VeChain USD,0.018394 -0.000572 (-3.01%),-0.000572,-3.01%,1.582B,53.561M,53.561M,53.561M,85.985B,-14.86%,0.01 0.08
KAS-USD,Kaspa USD,0.058080 -0.003051 (-4.99%),-0.003051,-4.99%,1.557B,77.234M,77.234M,77.234M,26.814B,-51.77%,0.01 0.19
PENGU34466-USD,Pudgy Penguins USD,0.023492 -0.001080 (-4.40%),-0.00108,-4.40%,1.477B,284.362M,284.362M,284.362M,62.86B,-39.41%,0.00 0.05
LSETH-USD,Liquid Staked ETH USD,"4,345.56 -146.28 (-3.26%)",-146.28,-3.26%,1.452B,387355,387355,387355,334060,+61.71%,"1,524.48 5,325.25"
SLISBNB-USD,Lista Staked BNB USD,"1,213.92 -9.84 (-0.80%)",-9.84,-0.80%,1.441B,2.016M,2.016M,2.016M,1.187M,+106.58%,"353.29 1,409.43"
FLR-USD,Flare USD,0.018824 -0.000799 (-4.07%),-0.000799,-4.07%,1.435B,12.151M,12.151M,12.151M,76.207B,+32.87%,0.01 0.04
RENDER-USD,Render USD,2.7227 -0.0943 (-3.35%),-0.0943,-3.35%,1.412B,61.452M,61.452M,61.452M,518.585M,-45.25%,0.72 11.62
SKY33038-USD,Sky USD,0.060144 -0.002264 (-3.63%),-0.002264,-3.63%,1.407B,22.133M,22.133M,22.133M,23.398B,+37.12%,0.03 0.10
PUMP36507-USD,Pump.fun USD,0.003820 -0.000214 (-5.32%),-0.000214,-5.32%,1.352B,265.379M,265.379M,265.379M,354B,-47.80%,0.00 0.01
SEI-USD,Sei USD,0.216016 -0.008676 (-3.86%),-0.008676,-3.86%,1.35B,181.562M,181.562M,181.562M,6.249B,-47.54%,0.11 0.74
PAXG-USD,PAX Gold USD,"4,256.82 +42.01 (+1.00%)",42.01,+1.00%,1.32B,439.903M,439.903M,439.903M,310202,+54.57%,"2,549.64 4,267.82"
BFUSD-USD,BFUSD USD,0.999711 -0.000428 (-0.04%),-0.000428,-0.04%,1.32B,7.184M,7.184M,7.184M,1.32B,+0.04%,1.00 1.01
LBTC33652-USD,Lombard Staked BTC USD,"111,368.41 -1,541.18 (-1.36%)",-1541.18,-1.36%,1.312B,1.295M,1.295M,1.295M,11784,+70.09%,"66,248.70 127,777.10"
EZETH-USD,Renzo Restaked ETH USD,"4,268.96 -135.61 (-3.08%)",-135.61,-3.08%,1.29B,379539,379539,379539,302158,+64.27%,"1,472.78 5,209.25"
GT-USD,GateToken USD,15.99 -0.20 (-1.23%),-0.2,-1.23%,1.283B,7.838M,7.838M,7.838M,80.273M,+79.50%,8.31 25.95
BONK-USD,Bonk USD,0.000015 -0.000001 (-5.47%),-1e-06,-5.47%,1.246B,231.995M,231.995M,231.995M,81.645T,-27.27%,0.00 0.00
SLISBNBX-USD,slisBNBx USD,"1,180.50 -8.63 (-0.73%)",-8.63,-0.73%,1.242B,33.044M,33.044M,33.044M,1.052M,+85.65%,"650.84 1,370.03"
T TRUMP-OFFICIAL-USD,TRUMP OFFICIAL USD,6.0900 -0.2174 (-3.45%),-0.2174,-3.45%,1.218B,343.442M,343.442M,343.442M,199.999M,--,5.95 6.11
TRUMP35336-USD,OFFICIAL TRUMP USD,6.0855 -0.2175 (-3.45%),-0.2175,-3.45%,1.217B,343.207M,343.207M,343.207M,199.999M,-78.08%,2.77 75.35
JUP29210-USD,Jupiter USD,0.364327 -0.009780 (-2.61%),-0.00978,-2.61%,1.153B,42.605M,42.605M,42.605M,3.165B,-54.07%,0.13 1.43
SOLVBTC-USD,SolvBTC USD,"111,133.19 -1,438.49 (-1.28%)",-1438.49,-1.28%,1.114B,355127,355127,355127,10022,+68.10%,"65,293.90 135,655.48"
FIL-USD,Filecoin USD,1.5852 -0.0879 (-5.25%),-0.0879,-5.25%,1.108B,153.795M,153.795M,153.795M,698.817M,-53.99%,0.63 8.38
SPX28081-USD,SPX6900 USD,1.1637 -0.0494 (-4.07%),-0.0494,-4.07%,1.083B,34.867M,34.867M,34.867M,930.993M,+75.20%,0.25 2.28
IMX10603-USD,Immutable USD,0.548922 -0.024604 (-4.29%),-0.024604,-4.29%,1.078B,67.399M,67.399M,67.399M,1.964B,-61.43%,0.26 2.25
XDC-USD,XDC Network USD,0.060547 -0.002272 (-3.62%),-0.002272,-3.62%,1.075B,44.447M,44.447M,44.447M,17.751B,+120.34%,0.03 0.16
QNT-USD,Quant USD,88.64 -2.61 (-2.87%),-2.61,-2.87%,1.07B,22.092M,22.092M,22.092M,12.073M,+39.19%,54.49 171.15
CAKE-USD,PancakeSwap USD,3.0828 -0.2624 (-7.85%),-0.2624,-7.85%,1.057B,545.922M,545.922M,545.922M,343.029M,+94.18%,1.21 4.57
XAUT-USD,Tether Gold USD,"4,245.31 +44.12 (+1.05%)",44.12,+1.05%,1.047B,339.934M,339.934M,339.934M,246524,+54.97%,"2,552.97 4,255.14"
FDUSD-USD,First Digital USD USD,0.997801 -0.000311 (-0.03%),-0.000311,-0.03%,1.025B,7.319B,7.319B,7.319B,1.027B,-0.09%,0.88 1.01
METH29035-USD,Mantle Staked Ether USD,"4,343.96 -119.91 (-2.69%)",-119.91,-2.69%,1.004B,3.452M,3.452M,3.452M,231049,+63.49%,"1,510.87 5,290.53"
VBTC-USD,Venus BTC USD,"2,249.21 -41.23 (-1.80%)",-41.23,-1.80%,969.377M,233,233,233,430985,+20.22%,"591.92 2,249.21"
JUPSOL-USD,Jupiter Staked SOL USD,221.90 -14.27 (-6.04%),-14.27,-6.04%,961.215M,7.695M,7.695M,7.695M,4.332M,+4.25%,193.68 288.12
USDG33793-USD,Global Dollar USD,1.0002 +0.0004 (+0.04%),0.0004,+0.04%,941.908M,25.828M,25.828M,25.828M,941.747M,-20.64%,0.93 1.50
INJ-USD,Injective USD,9.1552 -0.3156 (-3.33%),-0.3156,-3.33%,915.255M,82.271M,82.271M,82.271M,99.971M,-55.17%,3.75 35.17
2Z-USD,DoubleZero USD,0.256679 -0.015139 (-5.57%),-0.015139,-5.57%,891.041M,3.043B,3.043B,3.043B,3.471B,-52.26%,0.16 0.75
FTN-USD,Fasttoken USD,2.0207 +0.0013 (+0.06%),0.0013,+0.06%,881.569M,27.988M,27.988M,27.988M,436.262M,-31.50%,1.69 4.61
TIA-USD,Celestia USD,1.0716 -0.0634 (-5.58%),-0.0634,-5.58%,875.645M,90.717M,90.717M,90.717M,817.168M,"+23,887.91%",0.00 3.81
OSETH-USD,StakeWise Staked ETH USD,"4,267.38 -140.96 (-3.20%)",-140.96,-3.20%,865.091M,1753,1753,1753,202721,+61.28%,"1,471.90 5,062.63"
XPL-USD,Plasma USD,0.468706 -0.020428 (-4.18%),-0.020428,-4.18%,843.67M,1.004B,1.004B,1.004B,1.8B,+184.95%,0.03 1.68
RLUSD-USD,Ripple USD USD,0.999923 -0.000178 (-0.02%),-0.000178,-0.02%,840.932M,184.875M,184.875M,184.875M,840.997M,+0.02%,0.99 1.02
STX4847-USD,Stacks USD,0.458282 -0.013355 (-2.83%),-0.013355,-2.83%,827.164M,30.598M,30.598M,30.598M,1.805B,-74.68%,0.25 2.99
LDO-USD,Lido DAO USD,0.920177 -0.131379 (-12.49%),-0.131379,-12.49%,824.284M,178.631M,178.631M,178.631M,895.789M,-10.21%,0.33 2.48
OP-USD,Optimism USD,0.458323 -0.021648 (-4.51%),-0.021648,-4.51%,815.19M,155.801M,155.801M,155.801M,1.779B,-70.97%,0.25 2.77
MSOL-USD,Marinade Staked SOL USD,258.54 -15.56 (-5.68%),-15.56,-5.68%,809.828M,11.906M,11.906M,11.906M,3.132M,+46.17%,122.29 365.04
CRV-USD,Curve DAO Token USD,0.565434 -0.035730 (-5.94%),-0.03573,-5.94%,791.991M,262.1M,262.1M,262.1M,1.401B,+128.81%,0.22 1.33
NEXO-USD,Nexo USD,1.1851 -0.0204 (-1.69%),-0.0204,-1.69%,765.764M,20.748M,20.748M,20.748M,646.146M,+22.52%,0.82 1.55
AERO29270-USD,Aerodrome Finance USD,0.838531 -0.050023 (-5.63%),-0.050023,-5.63%,760.333M,45.528M,45.528M,45.528M,906.744M,-35.01%,0.28 2.33
TBTC26133-USD,tBTC USD,"110,537.31 -1,841.31 (-1.64%)",-1841.31,-1.64%,753.29M,4.343M,4.343M,4.343M,6814,+68.49%,"65,537.60 125,552.31"
VBNB-USD,Venus BNB USD,29.34 -0.21 (-0.72%),-0.21,-0.72%,723.306M,723.197M,723.197M,723.197M,24.65M,+46.28%,5.25 29.66
GRT6719-USD,The Graph USD,0.067067 -0.002385 (-3.43%),-0.002385,-3.43%,705.983M,36.829M,36.829M,36.829M,10.527B,-57.15%,0.04 0.35
ZBU-USD,Zeebu USD,1.6878 -0.0015 (-0.09%),-0.0015,-0.09%,698.111M,312852,312852,312852,413.628M,-58.96%,1.67 5.57
FET-USD,Artificial Superintelligence Alliance USD,0.294017 -0.020431 (-6.50%),-0.020431,-6.50%,697.095M,165.559M,165.559M,165.559M,2.371B,-76.86%,0.15 2.20
PYTH-USD,Pyth Network USD,0.121171 -0.002111 (-1.71%),-0.002111,-1.71%,696.734M,49.677M,49.677M,49.677M,5.75B,-63.61%,0.06 0.55
USDY29256-USD,Ondo US Dollar Yield USD,1.1083 +0.0010 (+0.09%),0.001,+0.09%,692.555M,1.321M,1.321M,1.321M,624.875M,+3.28%,1.04 1.42
FLOKI-USD,FLOKI USD,0.000072 -0.000002 (-3.03%),-2e-06,-3.03%,686.326M,82.378M,82.378M,82.378M,9.541T,-47.18%,0.00 0.00
MORPHO34104-USD,Morpho USD,1.9518 -0.0368 (-1.85%),-0.0368,-1.85%,688.78M,86.644M,86.644M,86.644M,352.891M,+30.82%,0.64 4.17
KAIA-USD,Kaia USD,0.111356 -0.003167 (-2.77%),-0.003167,-2.77%,684.213M,41.857M,41.857M,41.857M,6.144B,-8.90%,0.05 0.42
APX-USD,APX USD,1.2469 -0.0414 (-3.22%),-0.0414,-3.22%,663.976M,816550,816550,816550,532.51M,"+3,574.71%",0.03 2.42
XTZ-USD,Tezos USD,0.616270 -0.011683 (-1.86%),-0.011683,-1.86%,654.501M,23.605M,23.605M,23.605M,1.062B,-7.23%,0.46 1.89
STKAAVE-USD,Staked Aave USD,241.44 -14.71 (-5.74%),-14.71,-5.74%,652.137M,5519,5519,5519,2.701M,+88.07%,114.77 380.14
MYX36410-USD,MYX Finance USD,3.0897 -0.0243 (-0.78%),-0.0243,-0.78%,636.812M,47.726M,47.726M,47.726M,206.105M,"+3,225.51%",0.05 19.01
WXTZ-USD,Wrapped XTZ USD,0.612696 -0.015267 (-2.43%),-0.015267,-2.43%,632.826M,35430,35430,35430,1.033B,-1.28%,"0.47 1,951,494.90"
USDCE-USD,USD Coin Bridged USD,0.999431 -0.000673 (-0.07%),-0.000673,-0.07%,627.478M,88.867M,88.867M,88.867M,627.835M,+0.00%,0.98 1.02
ETHX-USD,Stader ETHx USD,"4,291.07 -166.95 (-3.74%)",-166.95,-3.74%,616.37M,71180,71180,71180,143640,+62.36%,"1,468.16 5,263.27"
ETHFI-USD,ether.fi USD,1.1835 -0.0487 (-3.95%),-0.0487,-3.95%,612.284M,83.345M,83.345M,83.345M,517.351M,-20.95%,0.36 3.15
ENS-USD,Ethereum Name Service USD,16.33 -0.66 (-3.89%),-0.66,-3.89%,610.914M,70.019M,70.019M,70.019M,37.414M,+0.07%,8.79 50.23
DEXE-USD,DeXe USD,7.2175 +0.4596 (+6.80%),0.4596,+6.80%,604.349M,27.853M,27.853M,27.853M,83.734M,-14.51%,0.44 24.09
TWT-USD,Trust Wallet Token USD,1.4074 +0.0033 (+0.24%),0.0033,+0.24%,604.98M,56.176M,56.176M,56.176M,429.861M,+29.08%,0.64 1.73
AB-USD,Arma The Battle Ground USD,0.007356 -0.000172 (-2.29%),-0.000172,-2.29%,604.938M,37.377M,37.377M,37.377M,82.239B,-44.10%,0.00 0.02
USD0-USD,Usual USD USD,0.998560 +0.000354 (+0.04%),0.000354,+0.04%,602.982M,946142,946142,946142,603.852M,-0.22%,0.99 1.01
IOTA-USD,IOTA USD,0.147315 -0.005007 (-3.29%),-0.005007,-3.29%,603.235M,21.303M,21.303M,21.303M,4.095B,+28.60%,0.09 0.63
BDX-USD,Beldex USD,0.079681 +0.000484 (+0.61%),0.000484,+0.61%,595.765M,10.679M,10.679M,10.679M,7.477B,+2.79%,0.06 0.09
DASH-USD,Dash USD,47.66 -3.37 (-6.61%),-3.37,-6.61%,593.2M,215.417M,215.417M,215.417M,12.447M,+92.16%,17.52 71.26
CFX-USD,Conflux USD,0.113974 -0.003607 (-3.07%),-0.003607,-3.07%,586.417M,31.636M,31.636M,31.636M,5.145B,-25.10%,0.06 0.28
THETA-USD,Theta Network USD,0.575927 +0.000577 (+0.10%),0.000577,+0.10%,575.927M,31.563M,31.563M,31.563M,1B,-53.92%,0.27 3.31
SAND-USD,The Sandbox USD,0.218129 -0.007738 (-3.43%),-0.007738,-3.43%,570.034M,52.267M,52.267M,52.267M,2.613B,-12.46%,0.12 1.06
PENDLE-USD,Pendle USD,3.3338 -0.1911 (-5.42%),-0.1911,-5.42%,567.015M,131.541M,131.541M,131.541M,170.08M,-13.90%,1.84 7.13
SNX-USD,Synthetix USD,1.6442 -0.3356 (-16.95%),-0.3356,-16.95%,564.713M,204.589M,204.589M,204.589M,343.466M,+41.26%,0.48 3.62
WIF-USD,dogwifhat USD,0.554383 -0.025657 (-4.42%),-0.025657,-4.42%,553.74M,302.775M,302.775M,302.775M,998.84M,-77.08%,0.21 4.68
CBETH-USD,Coinbase Wrapped Staked ETH USD,"4,428.73 -145.05 (-3.17%)",-145.05,-3.17%,550.977M,3.562M,3.562M,3.562M,124409,+61.47%,"1,538.63 5,438.74"
S32684-USD,Sonic USD,0.189265 -0.011203 (-5.59%),-0.011203,-5.59%,545.083M,72.917M,72.917M,72.917M,2.88B,-79.80%,0.09 9.00
ZRO26997-USD,LayerZero USD,1.8335 -0.0885 (-4.60%),-0.0885,-4.60%,539.573M,43.876M,43.876M,43.876M,294.278M,-48.89%,0.90 7.53
