Files
upo-app-agents/resources/cryptos.csv
Giacomo Bertolazzi 2e092d3f25 Lista di cryptovalute (#36)
* CryptoSymbolsTool per recuperare TUTTI i simboli delle criptovalute da Yahoo Finance
* CryptoSymbolsTools integrazione nel sistema di strumenti.
* Removed currency from config
* fix format symbol in all markets
2025-10-21 15:58:42 +02:00

1.0 MiB

1SymbolNamePriceChangeChange %Market CapVolumeVolume In Currency (24hr)Total Volume All Currencies (24hr)Circulating Supply52 Wk Change %52 Wk Range
2BTC-USDBitcoin USD111,269.41 -1,277.88 (-1.14%)-1277.88-1.14%2.218T72.374B72.374B72.374B19.934M+67.83%65,188.04 126,198.07
3ETH-USDEthereum USD4,041.66 -110.84 (-2.67%)-110.84-2.67%487.824B44.979B44.979B44.979B120.699M+58.41%1,386.80 4,953.73
4USDT-USDTether USDt USD1.0004 -0.0003 (-0.03%)-0.0003-0.03%181.404B166.706B166.706B166.706B181.33B+0.09%1.00 1.01
5BNB-USDBNB USD1,181.62 -9.19 (-0.77%)-9.19-0.77%164.46B5.431B5.431B5.431B139.181M+104.56%509.84 1,370.55
6XRP-USDXRP USD2.4334 -0.0699 (-2.79%)-0.0699-2.79%145.8B5.776B5.776B5.776B59.916B+360.89%0.49 3.65
7SOL-USDSolana USD194.43 -11.59 (-5.62%)-11.59-5.62%106.316B9.477B9.477B9.477B546.824M+34.69%96.59 294.33
8USDC-USDUSD Coin USD0.999816 -0.000308 (-0.03%)-0.000308-0.03%76.077B20.593B20.593B20.593B76.091B+0.02%1.00 1.00
9STETH-USDLido Staked ETH USD4,038.60 -113.12 (-2.72%)-113.12-2.72%34.308B74.435M74.435M74.435M8.495M+58.59%1,390.95 4,939.70
10TRX-USDTRON USD0.322677 +0.001950 (+0.61%)0.00195+0.61%30.546B1.189B1.189B1.189B94.666B+98.99%0.16 0.44
11DOGE-USDDogecoin USD0.198634 -0.005401 (-2.65%)-0.005401-2.65%30.068B3.045B3.045B3.045B151.373B+57.75%0.11 0.48
12WTRX-USDWrapped TRON USD0.322021 +0.001337 (+0.42%)0.001337+0.42%28.152B1.429M1.429M1.429M87.423B+98.55%0.16 0.44
13ADA-USDCardano USD0.675115 -0.024091 (-3.45%)-0.024091-3.45%24.192B1.153B1.153B1.153B35.835B+103.97%0.32 1.32
14WSTETH-USDLido wstETH USD4,883.02 -161.65 (-3.20%)-161.65-3.20%16.225B10.745M10.745M10.745M3.323M+62.91%1,697.57 5,962.78
15WBETH-USDWrapped Beacon ETH USD4,361.27 -117.25 (-2.62%)-117.25-2.62%14.236B30.359M30.359M30.359M3.264M+62.30%767.51 5,333.27
16WBTC-USDWrapped Bitcoin USD111,128.09 -1,500.33 (-1.33%)-1500.33-1.33%14.132B356.745M356.745M356.745M127165+68.55%65,293.43 125,777.45
17WETH-USDWETH USD4,021.71 -134.77 (-3.24%)-134.77-3.24%13.575B2.121B2.121B2.121B3.375M+58.53%1,418.49 4,939.42
18HYPE32196-USDHyperliquid USD38.25 -2.42 (-5.96%)-2.42-5.96%12.879B537.586M537.586M537.586M336.685M+549.85%3.20 59.39
19USDE29470-USDEthena USDe USD0.999893 -0.000286 (-0.03%)-0.000286-0.03%12.476B394.587M394.587M394.587M12.477B+0.11%0.99 1.01
20LINK-USDChainlink USD18.26 -0.63 (-3.34%)-0.63-3.34%12.382B855.414M855.414M855.414M678.1M+73.42%10.11 30.81
21WEETH-USDWrapped eETH USD4,355.39 -119.70 (-2.67%)-119.7-2.67%10.816B14.825M14.825M14.825M2.483M+62.93%1,500.47 5,298.91
22BCH-USDBitcoin Cash USD526.65 -11.49 (-2.13%)-11.49-2.13%10.501B339.426M339.426M339.426M19.94M+45.91%250.79 650.36
23XLM-USDStellar USD0.327508 -0.009801 (-2.91%)-0.009801-2.91%10.485B267.273M267.273M267.273M32.015B+255.30%0.09 0.63
24AETHWETH-USDAave Ethereum WETH USD4,033.32 -115.38 (-2.78%)-115.38-2.78%9.959B4309043090430902.469M+65.24%2,116.12 4,953.37
25SUI20947-USDSui USD2.6903 -0.1316 (-4.66%)-0.1316-4.66%9.754B1.297B1.297B1.297B3.626B+39.56%0.95 5.35
26AVAX-USDAvalanche USD22.11 -0.74 (-3.22%)-0.74-3.22%9.427B682.413M682.413M682.413M426.341M-16.47%10.64 55.70
27LEO-USDUNUS SED LEO USD9.6458 -0.0155 (-0.16%)-0.0155-0.16%8.897B1.705M1.705M1.705M922.418M+57.95%5.85 10.01
28USDS33039-USDUSDS USD1.0000 +0.0003 (+0.03%)0.0003+0.03%8.224B4.262M4.262M4.262M8.224B+9.86%0.91 1.21
29HBAR-USDHedera USD0.181292 -0.008123 (-4.29%)-0.008123-4.29%7.688B278.617M278.617M278.617M42.405B+272.40%0.04 0.40
30LTC-USDLitecoin USD95.22 -2.61 (-2.67%)-2.61-2.67%7.276B792.867M792.867M792.867M76.413M+33.85%63.75 146.61
31CBBTC32994-USDCoinbase Wrapped BTC USD110,784.32 -1,857.55 (-1.65%)-1857.55-1.65%7.258B555.899M555.899M555.899M65512+67.85%65,644.69 125,739.63
32BTCB-USDBitcoin BEP2 USD111,240.52 -1,297.58 (-1.15%)-1297.58-1.15%7.255B153.646M153.646M153.646M65216+68.42%65,474.15 126,009.90
33AETHUSDT-USDAave Ethereum USDT USD1.0006 -0.0001 (-0.01%)-0.0001-0.01%6.224B53.429M53.429M53.429M6.22B+0.14%0.97 1.01
34SHIB-USDShiba Inu USD0.000010 -0.000000 (-3.18%)-0.0-3.18%6.11B182.168M182.168M182.168M589.246T-38.89%0.00 0.00
35MNT27075-USDMantle USD1.8382 -0.0970 (-5.01%)-0.097-5.01%5.979B403.976M403.976M403.976M3.253B+222.69%0.54 2.85
36XMR-USDMonero USD319.29 -4.22 (-1.31%)-4.22-1.31%5.89B209.019M209.019M209.019M18.447M+98.21%140.72 420.38
37SUSDE-USDEthena Staked USDe USD1.1990 -0.0000 (-0.00%)-0.0-0.00%5.697B19.422M19.422M19.422M4.751B+8.41%1.11 1.26
38TON11419-USDToncoin USD2.2616 -0.0482 (-2.09%)-0.0482-2.09%5.698B188.334M188.334M188.334M2.519B-55.51%0.68 7.20
39CRO-USDCronos USD0.157840 -0.008589 (-5.16%)-0.008589-5.16%5.506B36.949M36.949M36.949M34.881B+110.76%0.07 0.39
40DAI-USDDai USD1.0001 +0.0001 (+0.01%)0.0001+0.01%5.366B144.488M144.488M144.488M5.365B+0.00%1.00 1.01
41DOT-USDPolkadot USD3.1695 -0.1010 (-3.09%)-0.101-3.09%5.158B340.804M340.804M340.804M1.627B-22.40%1.41 11.60
42COAI38489-USDChainOpera AI USD23.06 +6.37 (+38.14%)6.37+38.14%4.334B310.447M310.447M310.447M188M+4,037.13%0.14 44.90
43UNI7083-USDUniswap USD6.6253 -0.1838 (-2.70%)-0.1838-2.70%4.176B290.547M290.547M290.547M630.33M-7.00%2.88 19.39
44TAO22974-USDBittensor USD398.88 -42.71 (-9.67%)-42.71-9.67%4.028B457.946M457.946M457.946M10.1M-20.36%162.11 741.29
45ZEC-USDZcash USD234.18 -34.90 (-12.97%)-34.9-12.97%3.809B596.613M596.613M596.613M16.265M+585.40%26.14 297.01
46OKB-USDOKB USD177.64 -3.68 (-2.03%)-3.68-2.03%3.73B119.433M119.433M119.433M21M+344.94%37.02 257.03
47AAVE-USDAave USD242.91 -13.56 (-5.29%)-13.56-5.29%3.706B370.338M370.338M370.338M15.256M+67.03%109.73 399.07
48WLFI33251-USDWorld Liberty Financial USD0.142471 -0.002085 (-1.44%)-0.002085-1.44%3.499B215.691M215.691M215.691M24.563B-38.19%0.09 0.46
49BGB-USDBitget Token USD4.8018 -0.0640 (-1.32%)-0.064-1.32%3.345B233.665M233.665M233.665M696.607M+342.05%1.09 8.49
50ENA-USDEthena USD0.439204 -0.012724 (-2.82%)-0.012724-2.82%3.143B441.84M441.84M441.84M7.156B+16.86%0.19 1.33
51PEPE24478-USDPepe USD0.00000719 -0.00000034 (-4.58%)-3.4e-07-4.58%3.025B552.873M552.873M552.873M420.69T-20.00%0.00 0.00
52NEAR-USDNEAR Protocol USD2.3464 -0.1026 (-4.19%)-0.1026-4.19%2.933B275.065M275.065M275.065M1.25B-48.28%1.75 8.24
53JITOSOL-USDJito Staked SOL USD239.99 -14.35 (-5.64%)-14.35-5.64%2.807B57.828M57.828M57.828M11.696M+45.42%114.16 340.10
54USD136148-USDWorld Liberty Financial USD USD1.0002 +0.0001 (+0.01%)0.0001+0.01%2.689B471.213M471.213M471.213M2.689B+0.10%0.99 1.01
55PYUSD-USDPayPal USD USD0.999979 +0.000230 (+0.02%)0.00023+0.02%2.643B239.731M239.731M239.731M2.643B+0.00%0.99 1.00
56ASTER36341-USDAster USD1.2710 -0.1982 (-13.49%)-0.1982-13.49%2.564B1.149B1.149B1.149B2.018B+287.85%0.08 2.42
57ETC-USDEthereum Classic USD16.43 -0.43 (-2.53%)-0.43-2.53%2.529B121.553M121.553M121.553M153.931M-11.26%10.24 39.92
58APT21794-USDAptos USD3.4862 -0.1699 (-4.65%)-0.1699-4.65%2.5B168.199M168.199M168.199M717.054M-62.78%2.22 15.29
59ONDO-USDOndo USD0.766458 -0.033914 (-4.24%)-0.033914-4.24%2.421B171.155M171.155M171.155M3.159B+12.38%0.33 2.14
60JLP-USDJupiter Perps LP USD5.4927 -0.1466 (-2.60%)-0.1466-2.60%2.188B51.392M51.392M51.392M398.365M+65.92%3.06 6.00
61USDF35721-USDFalcon USD USD0.996881 -0.000542 (-0.05%)-0.000542-0.05%2.141B4.073M4.073M4.073M2.148B-0.22%0.91 1.02
62WLD-USDWorldcoin USD0.945054 -0.011958 (-1.25%)-0.011958-1.25%2.094B205.34M205.34M205.34M2.215B-54.80%0.36 4.17
63POL28321-USDPolygon (prev. MATIC) USD0.196700 -0.004224 (-2.10%)-0.004224-2.10%2.069B151.167M151.167M151.167M10.519B-44.69%0.13 0.76
64M35491-USDMemeCore USD1.9870 +0.0042 (+0.21%)0.0042+0.21%2.065B13.136M13.136M13.136M1.04B+3,596.82%0.04 2.96
65IP-USDStory USD6.0393 -0.6178 (-9.28%)-0.6178-9.28%1.941B124.534M124.534M124.534M321.385M+14.15%1.62 14.89
66WBNB-USDWrapped BNB USD1,181.42 -8.37 (-0.70%)-8.37-0.70%1.87B1.724B1.724B1.724B1.583M+105.47%512.55 1,369.30
67BNSOL-USDBinance Staked SOL USD208.91 -12.28 (-5.55%)-12.28-5.55%1.855B8.019M8.019M8.019M8.879M+44.01%54.10 301.28
68KCS-USDKuCoin Token USD14.19 -0.18 (-1.25%)-0.18-1.25%1.842B9.661M9.661M9.661M129.776M+62.55%7.20 16.23
69USDTB34691-USDEthena Labs (USDtb) USD1.0000 -0.0002 (-0.02%)-0.0002-0.02%1.829B2.3M2.3M2.3M1.829B-0.02%1.00 1.00
70RETH-USDRocket Pool ETH USD4,599.52 -150.19 (-3.16%)-150.19-3.16%1.818B2.115M2.115M2.115M395299+61.86%1,591.74 5,615.23
71ICP-USDInternet Computer USD3.3731 -0.1123 (-3.22%)-0.1123-3.22%1.819B98.838M98.838M98.838M539.219M-53.81%1.98 15.56
72ARB11841-USDArbitrum USD0.329318 -0.011994 (-3.51%)-0.011994-3.51%1.78B271.079M271.079M271.079M5.404B-37.18%0.14 1.24
73PI35697-USDPi USD0.209337 -0.006522 (-3.02%)-0.006522-3.02%1.732B28.418M28.418M28.418M8.275B-73.72%0.16 1.62
74ALGO-USDAlgorand USD0.196956 -0.007842 (-3.83%)-0.007842-3.83%1.735B104.191M104.191M104.191M8.811B+71.61%0.11 0.60
75RSETH-USDKelp DAO Restaked ETH USD4,230.94 -153.66 (-3.50%)-153.66-3.50%1.596B475598475598475598377109+62.42%1,475.86 5,082.03
76ATOM-USDCosmos USD3.3728 -0.0761 (-2.21%)-0.0761-2.21%1.596B109.713M109.713M109.713M473.195M-19.17%2.01 10.64
77BBTC31369-USDBounceBit BTC USD110,311.71 0.00 (0.00%)0.00.00%1.588B13461346134614399+64.97%64,236.99 125,124.31
78VET-USDVeChain USD0.018394 -0.000572 (-3.01%)-0.000572-3.01%1.582B53.561M53.561M53.561M85.985B-14.86%0.01 0.08
79KAS-USDKaspa USD0.058080 -0.003051 (-4.99%)-0.003051-4.99%1.557B77.234M77.234M77.234M26.814B-51.77%0.01 0.19
80PENGU34466-USDPudgy Penguins USD0.023492 -0.001080 (-4.40%)-0.00108-4.40%1.477B284.362M284.362M284.362M62.86B-39.41%0.00 0.05
81LSETH-USDLiquid Staked ETH USD4,345.56 -146.28 (-3.26%)-146.28-3.26%1.452B387355387355387355334060+61.71%1,524.48 5,325.25
82SLISBNB-USDLista Staked BNB USD1,213.92 -9.84 (-0.80%)-9.84-0.80%1.441B2.016M2.016M2.016M1.187M+106.58%353.29 1,409.43
83FLR-USDFlare USD0.018824 -0.000799 (-4.07%)-0.000799-4.07%1.435B12.151M12.151M12.151M76.207B+32.87%0.01 0.04
84RENDER-USDRender USD2.7227 -0.0943 (-3.35%)-0.0943-3.35%1.412B61.452M61.452M61.452M518.585M-45.25%0.72 11.62
85SKY33038-USDSky USD0.060144 -0.002264 (-3.63%)-0.002264-3.63%1.407B22.133M22.133M22.133M23.398B+37.12%0.03 0.10
86PUMP36507-USDPump.fun USD0.003820 -0.000214 (-5.32%)-0.000214-5.32%1.352B265.379M265.379M265.379M354B-47.80%0.00 0.01
87SEI-USDSei USD0.216016 -0.008676 (-3.86%)-0.008676-3.86%1.35B181.562M181.562M181.562M6.249B-47.54%0.11 0.74
88PAXG-USDPAX Gold USD4,256.82 +42.01 (+1.00%)42.01+1.00%1.32B439.903M439.903M439.903M310202+54.57%2,549.64 4,267.82
89BFUSD-USDBFUSD USD0.999711 -0.000428 (-0.04%)-0.000428-0.04%1.32B7.184M7.184M7.184M1.32B+0.04%1.00 1.01
90LBTC33652-USDLombard Staked BTC USD111,368.41 -1,541.18 (-1.36%)-1541.18-1.36%1.312B1.295M1.295M1.295M11784+70.09%66,248.70 127,777.10
91EZETH-USDRenzo Restaked ETH USD4,268.96 -135.61 (-3.08%)-135.61-3.08%1.29B379539379539379539302158+64.27%1,472.78 5,209.25
92GT-USDGateToken USD15.99 -0.20 (-1.23%)-0.2-1.23%1.283B7.838M7.838M7.838M80.273M+79.50%8.31 25.95
93BONK-USDBonk USD0.000015 -0.000001 (-5.47%)-1e-06-5.47%1.246B231.995M231.995M231.995M81.645T-27.27%0.00 0.00
94SLISBNBX-USDslisBNBx USD1,180.50 -8.63 (-0.73%)-8.63-0.73%1.242B33.044M33.044M33.044M1.052M+85.65%650.84 1,370.03
95T TRUMP-OFFICIAL-USDTRUMP OFFICIAL USD6.0900 -0.2174 (-3.45%)-0.2174-3.45%1.218B343.442M343.442M343.442M199.999M--5.95 6.11
96TRUMP35336-USDOFFICIAL TRUMP USD6.0855 -0.2175 (-3.45%)-0.2175-3.45%1.217B343.207M343.207M343.207M199.999M-78.08%2.77 75.35
97JUP29210-USDJupiter USD0.364327 -0.009780 (-2.61%)-0.00978-2.61%1.153B42.605M42.605M42.605M3.165B-54.07%0.13 1.43
98SOLVBTC-USDSolvBTC USD111,133.19 -1,438.49 (-1.28%)-1438.49-1.28%1.114B35512735512735512710022+68.10%65,293.90 135,655.48
99FIL-USDFilecoin USD1.5852 -0.0879 (-5.25%)-0.0879-5.25%1.108B153.795M153.795M153.795M698.817M-53.99%0.63 8.38
100SPX28081-USDSPX6900 USD1.1637 -0.0494 (-4.07%)-0.0494-4.07%1.083B34.867M34.867M34.867M930.993M+75.20%0.25 2.28
101IMX10603-USDImmutable USD0.548922 -0.024604 (-4.29%)-0.024604-4.29%1.078B67.399M67.399M67.399M1.964B-61.43%0.26 2.25
102XDC-USDXDC Network USD0.060547 -0.002272 (-3.62%)-0.002272-3.62%1.075B44.447M44.447M44.447M17.751B+120.34%0.03 0.16
103QNT-USDQuant USD88.64 -2.61 (-2.87%)-2.61-2.87%1.07B22.092M22.092M22.092M12.073M+39.19%54.49 171.15
104CAKE-USDPancakeSwap USD3.0828 -0.2624 (-7.85%)-0.2624-7.85%1.057B545.922M545.922M545.922M343.029M+94.18%1.21 4.57
105XAUT-USDTether Gold USD4,245.31 +44.12 (+1.05%)44.12+1.05%1.047B339.934M339.934M339.934M246524+54.97%2,552.97 4,255.14
106FDUSD-USDFirst Digital USD USD0.997801 -0.000311 (-0.03%)-0.000311-0.03%1.025B7.319B7.319B7.319B1.027B-0.09%0.88 1.01
107METH29035-USDMantle Staked Ether USD4,343.96 -119.91 (-2.69%)-119.91-2.69%1.004B3.452M3.452M3.452M231049+63.49%1,510.87 5,290.53
108VBTC-USDVenus BTC USD2,249.21 -41.23 (-1.80%)-41.23-1.80%969.377M233233233430985+20.22%591.92 2,249.21
109JUPSOL-USDJupiter Staked SOL USD221.90 -14.27 (-6.04%)-14.27-6.04%961.215M7.695M7.695M7.695M4.332M+4.25%193.68 288.12
110USDG33793-USDGlobal Dollar USD1.0002 +0.0004 (+0.04%)0.0004+0.04%941.908M25.828M25.828M25.828M941.747M-20.64%0.93 1.50
111INJ-USDInjective USD9.1552 -0.3156 (-3.33%)-0.3156-3.33%915.255M82.271M82.271M82.271M99.971M-55.17%3.75 35.17
1122Z-USDDoubleZero USD0.256679 -0.015139 (-5.57%)-0.015139-5.57%891.041M3.043B3.043B3.043B3.471B-52.26%0.16 0.75
113FTN-USDFasttoken USD2.0207 +0.0013 (+0.06%)0.0013+0.06%881.569M27.988M27.988M27.988M436.262M-31.50%1.69 4.61
114TIA-USDCelestia USD1.0716 -0.0634 (-5.58%)-0.0634-5.58%875.645M90.717M90.717M90.717M817.168M+23,887.91%0.00 3.81
115OSETH-USDStakeWise Staked ETH USD4,267.38 -140.96 (-3.20%)-140.96-3.20%865.091M175317531753202721+61.28%1,471.90 5,062.63
116XPL-USDPlasma USD0.468706 -0.020428 (-4.18%)-0.020428-4.18%843.67M1.004B1.004B1.004B1.8B+184.95%0.03 1.68
117RLUSD-USDRipple USD USD0.999923 -0.000178 (-0.02%)-0.000178-0.02%840.932M184.875M184.875M184.875M840.997M+0.02%0.99 1.02
118STX4847-USDStacks USD0.458282 -0.013355 (-2.83%)-0.013355-2.83%827.164M30.598M30.598M30.598M1.805B-74.68%0.25 2.99
119LDO-USDLido DAO USD0.920177 -0.131379 (-12.49%)-0.131379-12.49%824.284M178.631M178.631M178.631M895.789M-10.21%0.33 2.48
120OP-USDOptimism USD0.458323 -0.021648 (-4.51%)-0.021648-4.51%815.19M155.801M155.801M155.801M1.779B-70.97%0.25 2.77
121MSOL-USDMarinade Staked SOL USD258.54 -15.56 (-5.68%)-15.56-5.68%809.828M11.906M11.906M11.906M3.132M+46.17%122.29 365.04
122CRV-USDCurve DAO Token USD0.565434 -0.035730 (-5.94%)-0.03573-5.94%791.991M262.1M262.1M262.1M1.401B+128.81%0.22 1.33
123NEXO-USDNexo USD1.1851 -0.0204 (-1.69%)-0.0204-1.69%765.764M20.748M20.748M20.748M646.146M+22.52%0.82 1.55
124AERO29270-USDAerodrome Finance USD0.838531 -0.050023 (-5.63%)-0.050023-5.63%760.333M45.528M45.528M45.528M906.744M-35.01%0.28 2.33
125TBTC26133-USDtBTC USD110,537.31 -1,841.31 (-1.64%)-1841.31-1.64%753.29M4.343M4.343M4.343M6814+68.49%65,537.60 125,552.31
126VBNB-USDVenus BNB USD29.34 -0.21 (-0.72%)-0.21-0.72%723.306M723.197M723.197M723.197M24.65M+46.28%5.25 29.66
127GRT6719-USDThe Graph USD0.067067 -0.002385 (-3.43%)-0.002385-3.43%705.983M36.829M36.829M36.829M10.527B-57.15%0.04 0.35
128ZBU-USDZeebu USD1.6878 -0.0015 (-0.09%)-0.0015-0.09%698.111M312852312852312852413.628M-58.96%1.67 5.57
129FET-USDArtificial Superintelligence Alliance USD0.294017 -0.020431 (-6.50%)-0.020431-6.50%697.095M165.559M165.559M165.559M2.371B-76.86%0.15 2.20
130PYTH-USDPyth Network USD0.121171 -0.002111 (-1.71%)-0.002111-1.71%696.734M49.677M49.677M49.677M5.75B-63.61%0.06 0.55
131USDY29256-USDOndo US Dollar Yield USD1.1083 +0.0010 (+0.09%)0.001+0.09%692.555M1.321M1.321M1.321M624.875M+3.28%1.04 1.42
132FLOKI-USDFLOKI USD0.000072 -0.000002 (-3.03%)-2e-06-3.03%686.326M82.378M82.378M82.378M9.541T-47.18%0.00 0.00
133MORPHO34104-USDMorpho USD1.9518 -0.0368 (-1.85%)-0.0368-1.85%688.78M86.644M86.644M86.644M352.891M+30.82%0.64 4.17
134KAIA-USDKaia USD0.111356 -0.003167 (-2.77%)-0.003167-2.77%684.213M41.857M41.857M41.857M6.144B-8.90%0.05 0.42
135APX-USDAPX USD1.2469 -0.0414 (-3.22%)-0.0414-3.22%663.976M816550816550816550532.51M+3,574.71%0.03 2.42
136XTZ-USDTezos USD0.616270 -0.011683 (-1.86%)-0.011683-1.86%654.501M23.605M23.605M23.605M1.062B-7.23%0.46 1.89
137STKAAVE-USDStaked Aave USD241.44 -14.71 (-5.74%)-14.71-5.74%652.137M5519551955192.701M+88.07%114.77 380.14
138MYX36410-USDMYX Finance USD3.0897 -0.0243 (-0.78%)-0.0243-0.78%636.812M47.726M47.726M47.726M206.105M+3,225.51%0.05 19.01
139WXTZ-USDWrapped XTZ USD0.612696 -0.015267 (-2.43%)-0.015267-2.43%632.826M3543035430354301.033B-1.28%0.47 1,951,494.90
140USDCE-USDUSD Coin Bridged USD0.999431 -0.000673 (-0.07%)-0.000673-0.07%627.478M88.867M88.867M88.867M627.835M+0.00%0.98 1.02
141ETHX-USDStader ETHx USD4,291.07 -166.95 (-3.74%)-166.95-3.74%616.37M711807118071180143640+62.36%1,468.16 5,263.27
142ETHFI-USDether.fi USD1.1835 -0.0487 (-3.95%)-0.0487-3.95%612.284M83.345M83.345M83.345M517.351M-20.95%0.36 3.15
143ENS-USDEthereum Name Service USD16.33 -0.66 (-3.89%)-0.66-3.89%610.914M70.019M70.019M70.019M37.414M+0.07%8.79 50.23
144DEXE-USDDeXe USD7.2175 +0.4596 (+6.80%)0.4596+6.80%604.349M27.853M27.853M27.853M83.734M-14.51%0.44 24.09
145TWT-USDTrust Wallet Token USD1.4074 +0.0033 (+0.24%)0.0033+0.24%604.98M56.176M56.176M56.176M429.861M+29.08%0.64 1.73
146AB-USDArma The Battle Ground USD0.007356 -0.000172 (-2.29%)-0.000172-2.29%604.938M37.377M37.377M37.377M82.239B-44.10%0.00 0.02
147USD0-USDUsual USD USD0.998560 +0.000354 (+0.04%)0.000354+0.04%602.982M946142946142946142603.852M-0.22%0.99 1.01
148IOTA-USDIOTA USD0.147315 -0.005007 (-3.29%)-0.005007-3.29%603.235M21.303M21.303M21.303M4.095B+28.60%0.09 0.63
149BDX-USDBeldex USD0.079681 +0.000484 (+0.61%)0.000484+0.61%595.765M10.679M10.679M10.679M7.477B+2.79%0.06 0.09
150DASH-USDDash USD47.66 -3.37 (-6.61%)-3.37-6.61%593.2M215.417M215.417M215.417M12.447M+92.16%17.52 71.26
151CFX-USDConflux USD0.113974 -0.003607 (-3.07%)-0.003607-3.07%586.417M31.636M31.636M31.636M5.145B-25.10%0.06 0.28
152THETA-USDTheta Network USD0.575927 +0.000577 (+0.10%)0.000577+0.10%575.927M31.563M31.563M31.563M1B-53.92%0.27 3.31
153SAND-USDThe Sandbox USD0.218129 -0.007738 (-3.43%)-0.007738-3.43%570.034M52.267M52.267M52.267M2.613B-12.46%0.12 1.06
154PENDLE-USDPendle USD3.3338 -0.1911 (-5.42%)-0.1911-5.42%567.015M131.541M131.541M131.541M170.08M-13.90%1.84 7.13
155SNX-USDSynthetix USD1.6442 -0.3356 (-16.95%)-0.3356-16.95%564.713M204.589M204.589M204.589M343.466M+41.26%0.48 3.62
156WIF-USDdogwifhat USD0.554383 -0.025657 (-4.42%)-0.025657-4.42%553.74M302.775M302.775M302.775M998.84M-77.08%0.21 4.68
157CBETH-USDCoinbase Wrapped Staked ETH USD4,428.73 -145.05 (-3.17%)-145.05-3.17%550.977M3.562M3.562M3.562M124409+61.47%1,538.63 5,438.74
158S32684-USDSonic USD0.189265 -0.011203 (-5.59%)-0.011203-5.59%545.083M72.917M72.917M72.917M2.88B-79.80%0.09 9.00
159ZRO26997-USDLayerZero USD1.8335 -0.0885 (-4.60%)-0.0885-4.60%539.573M43.876M43.876M43.876M294.278M-48.89%0.90 7.53
160GALA-USDGala USD0.011637 -0.000376 (-3.13%)-0.000376-3.13%537.961M88.976M88.976M88.976M46.227B+306.69%0.01 0.84
161ASBNB-USDAster asBNB USD1,245.59 -9.16 (-0.73%)-9.16-0.73%533.968M637525637525637525428685+149.64%389.20 1,444.89
162STRK22691-USDStarknet USD0.122650 -0.005632 (-4.39%)-0.005632-4.39%529.673M51.512M51.512M51.512M4.319B-67.45%0.05 0.80
163CMETH-USDMantle Restaked Ether USD4,347.03 -109.80 (-2.46%)-109.8-2.46%529.31M13.572M13.572M13.572M121763+36.43%1,500.05 5,278.98
164VIRTUAL-USDVirtuals Protocol USD0.804033 -0.009864 (-1.21%)-0.009864-1.21%527.201M104.102M104.102M104.102M655.695M+819.29%0.09 5.07
165BTCB20721-USDBitcoin Avalanche Bridged USD111,277.73 -1,320.14 (-1.17%)-1320.14-1.17%525.926M69.395M69.395M69.395M4726+68.50%62,556.20 144,929.61
166JASMY-USDJasmyCoin USD0.010553 -0.000198 (-1.84%)-0.000198-1.84%521.796M34.115M34.115M34.115M49.445B-42.63%0.00 0.06
167USDAI-USDUSDai USD1.0295 -0.0047 (-0.45%)-0.0047-0.45%516.127M705823705823705823501.351M-1.59%1.01 1.06
168RAY-USDRaydium USD1.9213 -0.0750 (-3.76%)-0.075-3.76%515.207M47.835M47.835M47.835M268.15M-5.71%1.05 8.65
169SYRUP-USDMaple Finance USD0.424425 -0.032838 (-7.18%)-0.032838-7.18%515.013M60.746M60.746M60.746M1.213B+70.11%0.08 0.66
170MANA-USDDecentraland USD0.260361 -0.008222 (-3.06%)-0.008222-3.06%512.84M42.347M42.347M42.347M1.97B-7.77%0.15 0.85
171BTT-USDBitTorrent(New) USD0.00000051 -0.00000001 (-1.94%)-1e-08-1.94%507.813M19.202M19.202M19.202M986.061T0.00%0.00 0.00
172BORG-USDSwissBorg USD0.504792 -0.034735 (-6.44%)-0.034735-6.44%495.834M2.006M2.006M2.006M982.252M+208.83%0.14 0.69
173USDD-USDUSDD USD1.0008 +0.0002 (+0.02%)0.0002+0.02%494.17M3.303M3.303M3.303M493.765M+0.13%0.98 1.03
174ATH30083-USDAethir USD0.034489 -0.005623 (-14.02%)-0.005623-14.02%490.936M70.895M70.895M70.895M14.235B-20.38%0.02 0.09
175TUSD-USDTrueUSD USD0.997477 -0.000527 (-0.05%)-0.000527-0.05%493.268M49.238M49.238M49.238M494.515M+0.09%0.98 1.03
176EIGEN-USDEigenLayer USD1.2696 -0.0720 (-5.37%)-0.072-5.37%491.816M123.647M123.647M123.647M387.379M-59.20%0.63 5.65
177USD033981-USDStaked USD0 USD0.929128 -0.000299 (-0.03%)-0.000299-0.03%491.495M277011277011277011528.986M-7.36%0.89 1.00
178A36462-USDVaulta USD0.303315 -0.007684 (-2.47%)-0.007684-2.47%484.517M36.356M36.356M36.356M1.597B-58.37%0.16 0.78
179FLOW-USDFlow USD0.287405 -0.010956 (-3.67%)-0.010956-3.67%464.421M17.39M17.39M17.39M1.616B-44.11%0.14 1.27
180SUN-USDSun [New] USD0.024044 -0.000277 (-1.14%)-0.000277-1.14%460.936M39.631M39.631M39.631M19.17B+31.85%0.01 0.04
181EETH-USDether.fi Staked ETH USD4,001.52 -144.69 (-3.49%)-144.69-3.49%453.051M854885488548113219+58.59%1,391.80 4,924.21
